Kentucky Football Prep Polls: Bell remains outside top 10

Published 10:07 am Tuesday, October 24, 2017

LOUISVILLE, Ky. (AP) — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A

Rank-School FPV Rcd TP Pvs

Email newsletter signup

1. Paintsville (9) 8-1 162 1

2. Beechwood (8) 7-2 157 2

3. Hazard – 6-2 131 3

4. Lou. Ky. Country Day – 8-1 114 4

5. Paris – 8-1 83 7

6. Ludlow – 8-1 74 8

7. Raceland – 5-4 68 5

8. Pikeville – 4-4 47 9

9. Williamsburg – 6-3 44 10

10. Russellville – 6-3 30 6

Others receiving votes: Bracken Co. 12. Harlan 5. Frankfort 4. Eminence 3. Lynn Camp 1.

Class 2A

Rank-School FPV Rcd TP Pvs

1. Danville (11) 10-0 163 1

2. Lou. DeSales (6) 9-0 156 2

3. Mayfield – 8-1 139 3

4. Lex. Christian – 8-1 101 4

5. Lou. Christian Academy – 7-2 100 5

6. Glasgow – 7-2 70 6

7. Somerset – 6-4 53 7

8. Walton-Verona – 7-2 50 8

9. Newport Central Catholic – 5-4 43 9

10. Lloyd Memorial – 7-2 38 10

Others receiving votes: Owensboro Catholic 9. Prestonsburg 9. Shelby Valley 3.

Class 3A

Rank-School FPV Rcd TP Pvs

1. Belfry (14) 8-1 166 1

2. Corbin (1) 8-1 143 2

3. Boyle Co. – 8-1 133 3

4. Elizabethtown (2) 8-1 120 4

5. Lou. Central – 7-2 103 5

6. Caldwell Co. – 8-1 87 6

7. Casey Co. – 8-1 48 T8

8. Lex. Catholic – 5-4 46 T8

9. LaRue Co. – 8-1 37 10

(tie) Fleming Co. – 8-1 37 9

Others receiving votes: Paducah Tilghman 4. Bell Co. 4. Pike Co. Central 3. Union Co. 2. Knott Co. Central 2.

Class 4A

Rank-School FPV Rcd TP Pvs

1. Wayne Co. (9) 8-1 159 2

2. Ashland Blazer (3) 8-2 150 4

3. Johnson Central (4) 8-1 142 1

4. Collins (1) 7-2 121 3

5. Logan Co. – 9-0 91 5

6. Franklin-Simpson – 6-3 77 6

7. Knox Central – 7-2 75 8

8. Scott – 6-3 52 T9

9. Rockcastle Co. – 6-3 35 7

10. Taylor Co. – 7-2 17 NR

Others receiving votes: Shelby Co. 7. East Jessamine 4. Lou. Western 2. Mason Co. 1. Greenup Co. 1. Bourbon Co. 1.

Class 5A

Rank-School FPV Rcd TP Pvs

1. Cov. Catholic (17) 9-0 170 1

2. Bowling Green – 7-2 150 2

3. Christian Co. – 9-0 134 3

4. South Oldham – 8-1 116 5

5. Southwestern – 7-2 85 6

6. South Warren – 7-2 82 4

7. Madison Southern – 7-2 71 7

8. North Laurel – 7-2 48 8

9. Montgomery Co. – 7-2 30 9

10. Apollo – 7-2 23 10

Others receiving votes: Whitley Co. 11. Graves Co. 7. Harlan Co. 6. Lou. Doss 1. Anderson Co. 1.

Class 6A

Rank-School FPV Rcd TP Pvs

1. Lou. Trinity (16) 10-0 160 1

2. Lou. St. Xavier – 8-1 142 2

3. Lou. Male – 8-2 121 4

4. Scott Co. – 8-2 112 5

5. Ryle – 7-2 95 7

6. Simon Kenton – 9-1 76 3

7. Frederick Douglass – 7-2 57 8

8. Lou. Pleasure Ridge Park – 6-3 51 6

9. Lex. Tates Creek – 7-2 36 10

10. Lou. Butler – 6-4 17 9

Others receiving votes: Central Hardin 8. Campbell Co. 3. Lex. Henry Clay 1. Lou. Ballard 1.