Tennessee Titans vs. Green Bay Packers Week 3 Tickets Available – Sunday, September 22 at Nissan Stadium
Published 5:22 pm Thursday, July 25, 2024
On Sunday, September 22, 2024, the Green Bay Packers (0-0) and the Tennessee Titans (0-0) play at Nissan Stadium.
Hoping to attend this matchup live at Nissan Stadium? Tickets can be found at StubHub or Ticketmaster.
Titans vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans’ offense averaged 59 plays per game — that ranked them third-worst in the league last year.
- Looking at the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the league.
- The Titans ran the ball 26.1 times per game, 20th in the NFL.
- Percentage-wise, Tennessee was ninth-highest in the NFL in terms of leaning on the running game, rushing 44.3% of the time.
Titans Key Players
- Tony Pollard put together a stellar 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 53rd overall among all players and 19th among all RBs.
- Calvin Ridley placed 17th among WRs and 67th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 72 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis put together the 125th-ranked fantasy season (34th among QBs) last season. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers ranked 19th in the NFL in offensive plays per game last year, at 62.
- Looking at pass attempts, Green Bay was 15th in the NFL, at 34.2 per game.
- The Packers’ offense was 22nd in the league in rushing attempts per game, at 25.9.
- In terms of run vs. pass, Green Bay threw the ball on 55.2% of its offensive snaps, the ninth-highest percentage in the league.
Packers Key Players
- Jordan Love scored 319.1 fantasy points (18.8 per game) in 2023 and finished sixth overall among all players and fifth among all QBs.
- Josh Jacobs ranked 27th among RBs and 79th league-wide in fantasy standings after totaling 144.1 fantasy points (11.1 per game) last season.
- Last year, Romeo Doubs’ 115.4 total fantasy points made him the No. 112 fantasy player and No. 39 WR. He averaged 6.8 fantasy points per game.
- A.J. Dillon was 42nd among RBs and 131st overall last season in the fantasy standings. He totaled 95.6 fantasy points (6.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | September 6 at 8:15 PM ET | Away | StubHub, Ticketmaster |
2 | Colts | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Titans | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Vikings | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Rams | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Cardinals | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Texans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Lions | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bears | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | 49ers | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | Dolphins | November 28 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Lions | December 5 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | December 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
16 | Saints | December 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Bears | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.