Tennessee Titans vs. Green Bay Packers Week 3 Tickets Available – Sunday, Sept. 22 at Nissan Stadium
Published 5:22 pm Thursday, July 25, 2024
The Tennessee Titans (0-0) stay home at Nissan Stadium on Sunday, September 22, 2024 to play the Green Bay Packers (0-0).
Looking to attend this game live at Nissan Stadium? Get your tickets now at StubHub or Ticketmaster.
Titans vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans’ offense ran 59 plays per game — that ranked them third-worst in the NFL last year.
- Looking at the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the NFL.
- The Titans were 20th in the NFL in rushing attempts per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard put together an outstanding 2023 fantasy campaign that saw him collect 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley placed 65th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins 148.6 total fantasy points to finish as the No. 20 WR and the No. 74 fantasy player overall. He averaged 8.7 fantasy points per game.
- Will Levis put together the 147th-ranked fantasy season (32nd among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers’ offense ran 62 plays per game last season — that put them 19th in the league.
- In terms of pass attempts, Green Bay threw the ball 34.2 times per game, 15th in the NFL.
- The Packers were 22nd in the NFL in rushing attempts per game, at 25.9.
- Percentage-wise, Green Bay passed the ball 55.2% of the time (ninth-highest rate in league).
Packers Key Players
- Jordan Love collected 319.1 fantasy points (18.8 per game) in 2023 and finished sixth overall among all players and fifth among all QBs.
- Jayden Reed placed 67th overall and 18th among WRs in league-wide fantasy standings last season after finishing with 153.2 fantasy points (9.6 per game).
- Last year, Josh Jacobs’ 144.1 total fantasy points made him the No. 25 RB and the No. 83 fantasy player overall after he averaged 11.1 fantasy points per game.
- Romeo Doubs finished 39th among WRs and 132nd overall last season in fantasy rankings. He scored 115.4 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | Sept. 6 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
2 | Colts | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Titans | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Vikings | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Rams | Oct. 6 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
6 | Cardinals | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Texans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Lions | Nov. 3 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Bears | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | 49ers | Nov. 24 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | Dolphins | Nov. 28 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Lions | Dec. 5 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | Dec. 15 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
16 | Saints | Dec. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Bears | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: